Asrene MLLDPE
Spesifikasi Biji Plastik
Product |
Grade |
Melt Index (g/10min) |
Density(g/cm3) |
Application |
Blown Film | UF1810 MH | 1 | 0.918 | Blown Film, Multilayer Packaging Film, lamination film, FFS and heavy-duty packaging |
UF1810MT | 1 | 0.918 | Blown Film, Multilayer Packaging Film, lamination film, FFS and heavy-duty packaging | |
UF1820MH | 2 | 0.918 | Blown film, stretch film, multilayer packaging film, lamination film, FFS and heavy-duty packaging | |
UF1820MT | 2 | 0.918 | Blown film, stretch film, multilayer packaging film, lamination film, FFS and heavy-duty packaging | |
UF1835MH | 3.5 | 0.918 | Blown film, stretch film, multilayer packaging film, lamination film, FFS and heavy-duty packaging |
Untuk Informasi dan Data Teknis mengenai Produk Asrene LLDPE, silahkan menghubungi kami.
Product | Grade | Melt Index (g/10min) | Density(g/cm3) |
Blown Film | UF1810 MH | 1 | 0.918 |
UF1810MT | 1 | 0.918 | |
UF1820MH | 2 | 0.918 | |
UF1820MT | 2 | 0.918 | |
UF1835MH | 3.5 | 0.918 |
Grade |
Application |
UF1810 MH | Blown Film, Multilayer Packaging Film, lamination film, FFS and heavy-duty packaging |
UF1810MT | Blown Film, Multilayer Packaging Film, lamination film, FFS and heavy-duty packaging |
UF1820MH | Blown film, stretch film, multilayer packaging film, lamination film, FFS and heavy-duty packaging |
UF1820MT | Blown film, stretch film, multilayer packaging film, lamination film, FFS and heavy-duty packaging |
UF1835MH | Blown film, stretch film, multilayer packaging film, lamination film, FFS and heavy-duty packaging |
Untuk Informasi dan Data Teknis mengenai Produk Asrene LLDPE, silahkan menghubungi kami.