Asrene HDPE
Spesifikasi Biji Plastik
Product |
Grade |
Melt Index (g/10min) |
Density(g/cm3) |
Application |
Blown Film | UF5205H | 0.07 | 0.953 | Blown Film, shopping bags, grocery and seed bags, disposal bags and Industrial liners |
SF5007 | 0.05 | 0.95 | Blown film, general packaging, industrial liner, shopping and groceries bag | |
Monofilament | SM5508 | 0.9 | 0.954 | Monofilament (rope, net), flat yarn (stretched tape, tarpaulin) and multi-layer film |
Pipe | SP4808 | 0.06 | 0.949 | PE-100 certified, pressurized pipe, water distribution pipe, subduct conduit, sanitary and industrial pipe |
Blow Molding | UB5502H | 0.23 | 0.954 | Small sized containers (up to 5L), household and industrial container, food packaging, pharmaceutical and personal care container |
UB5206H | 0.07 | 0.953 | Large sized containers (up to 100L), drum and industrial parts, non-pressure pipes, synthetic rattan |
Untuk Informasi dan Data Teknis mengenai Produk Asrene HDPE, silahkan menghubungi kami.
Product |
Grade |
Melt Index (g/10min) |
Density(g/cm3) |
Blown Film | UF5205H | 0.07 | 0.953 |
SF5007 | 0.05 | 0.95 | |
Monofilament | SM5508 | 0.9 | 0.954 |
Pipe | SP4808 | 0.06 | 0.949 |
Blow Molding | UB5502H | 0.23 | 0.954 |
UB5206H | 0.07 | 0.953 |
Grade |
Application |
UF5205H | Blown Film, shopping bags, grocery and seed bags, disposal bags and Industrial liners |
SF5007 | Blown film, general packaging, industrial liner, shopping and groceries bag |
SM5508 | Monofilament (rope, net), flat yarn (stretched tape, tarpaulin) and multi-layer film |
SP4808 | PE-100 certified, pressurized pipe, water distribution pipe, subduct conduit, sanitary and industrial pipe |
UB5502H | Small sized containers (up to 5L), household and industrial container, food packaging, pharmaceutical and personal care container |
UB5206H | Large sized containers (up to 100L), drum and industrial parts, non-pressure pipes, synthetic rattan |
Untuk Informasi dan Data Teknis mengenai Produk Asrene HDPE, silahkan menghubungi kami.